Model | 215L100 | 233L100 | 372L200 |
Baterai | |||
Jenis baterai | Lifep04s | ||
Kinerja pengisian daya/debit yang dinilai | 0,5c | ||
Tegangan nominal [v] | 768 | 832 | 1331.2 |
Rentang tegangan operasi [v] | 672 ~ 876 | 728 ~ 949 | 1164.8 ~ 1497.6 |
Kapasitas Nilai Sel [Ah] | 280 | 280 | 280 |
Kapasitas Nominal [KWH] | 215.04 | 232.96 | 372.73 |
Komposisi | 1P240S | 1P260S | 1P416S |
Output AC (di grid) | |||
Daya Output Nilai [KW] | 100 | 200 | |
Max. Output arus [a] | 159 | 167 | |
Tegangan grid dinilai [V] | 3/n/pe , 230/400 | 3/PE, 690 | |
Frekuensi grid terukur [Hz] | 50/60 | ||
Faktor daya | > 0,99 | ||
Rentang Faktor Daya yang Dapat Disesuaikan | 0,9 (memimpin) ~ 0,9 (tertinggal) | ||
Komponen DC | <0,5% di | ||
Thdi | <3% (@Rated Power) | ||
Output ac (off grid) | |||
Daya Output Nilai [KW] | 100 | / | |
Max. Arus qutput [a] | 159 | ||
Tegangan output terukur [v] | 3/n/pe , 230/400 | ||
Frekuensi output terukur [Hz] | 50/60 | ||
Kapasitas beban yang tidak seimbang | 100% | ||
Data Umum | |||
perlindungan lngress | IP54 | ||
Metode pendingin baterai | Sistem Pendinginan Cairan | ||
Sistem Pemadam Kebakaran | Ya | ||
Kelembaban relatif | 0 ~ 95%, non-kondensasi | ||
Suhu. Kisaran [° C] | -20 ~+50 | ||
Ketinggian [m] | 5000 (> 1000 Derating) | ||
Komunikasi | RS485 、 bisa | ||
Protokol Komunikasi | MODBUS 、 IEC104 | ||
Berat [kg] | 2200 | 2550 | 3500 |
Dimensi (w*d*h) [mm] | 1400*1400*2200 | 1400*1400*2500 | |
Metode pengiriman | Transportasi integral |
Kesalahan format email
emailCannotEmpty
emailDoesExist
pwdLetterLimtTip
inconsistentPwd
pwdLetterLimtTip
inconsistentPwd