Keamanan tinggi
LCO rendah (biaya penyimpanan leveled)
Jenis baterai | 280 ah | 300 ah |
Kabel | 1P384S | 1P416S |
Kekuatan nominal | 86KW-172KW (0,5 p) | 86KW-172KW (0,5 p) |
Tegangan operasi | 1228.8 v | 1314.56 v |
Energi nominal | 344 kWh | 394.368 kWh |
Level IP | IP55 | IP55 |
Ukuran (l*w*h) | 1300*1300*2300 mm | 1300*1300*2300 mm |
Berat | <3.5t | <3.5t |
Kesalahan format email
emailCannotEmpty
emailDoesExist
pwdLetterLimtTip
inconsistentPwd
pwdLetterLimtTip
inconsistentPwd