Keamanan tinggi
LCO rendah (biaya penyimpanan leveled)
Jenis baterai | 280 ah | 300 ah |
Kabel | 1p48s | 1p52s |
Kekuatan nominal | 21,5 kW (0,5 p) | 24,99 kW (0,5 p) |
Tegangan operasi | 153.6 v | 166.4 v |
Energi nominal | 43.008 kWh | 49,92 kWh |
Level IP | IP67 | IP67 |
Ukuran (l*w*h) | 1092*820*245 mm | 1092*820*245 mm |
Berat | 310kg | 320kg |
Kesalahan format email
emailCannotEmpty
emailDoesExist
pwdLetterLimtTip
inconsistentPwd
pwdLetterLimtTip
inconsistentPwd